PageViews

All Pages

Page Titles All Views Unique Views Returning Views AVG Duration (in seconds)
Arsip | Jurnal Keperawatan Belitung 1103.8
Acemi hemireler iin Profesyonel Kiileraras Yetkinlik Deerlendirme lei'nin (PICASN) Geliim ve psikometrik testinin grnm | Belitung Hemirelik Dergisi 817557.9
Akran Deerlendirme Politikas ve Sreci | Belitung Hemirelik Dergisi 21132.7
Efek aplikasi relaksasi Benson ('Aplikasi Bens') dalam mengurangi kelelahan pada pasien dengan kanker payudara yang menjalani kemoterapi: Sebuah studi kuasi-eksperimental | Jurnal Keperawatan Belitung 11020.1
Permainan berbasis olahraga pada pasien dengan multiple sclerosis: Tinjauan sistematis dan meta-analisis | Jurnal Keperawatan Belitung 110108.0
Archives | Belitung Nursing Journal 25875872000179.3
| Belitung Nursing Journal 51527024534.2
A comprehensive discharge planning program on fatigue and functional status of patients with hepatocellular carcinoma undergoing transarterial chemoembolization: A randomized clinical controlled trial | Belitung Nursing Journal 1411345.9
A correlational study of breastfeeding duration among Saudi mothers: The role of self-efficacy, intention, and social support | Belitung Nursing Journal 2415921.8
A LITERATURE REVIEW IN TRIAGE DECISION MAKING: SUPPORTING NOVICE NURSES IN DEVELOPING THEIR EXPERTISE | Belitung Nursing Journal 105654067.5
A NURSING REHABILITATION PROGRAM TO IMPROVE THE QUALITY OF LIFE OF PATIENTS WITH MENINGIOMA: A NARRATIVE REVIEW | Belitung Nursing Journal 16142497.6
A Proposed Theory of Symptom Cluster Management | Belitung Nursing Journal 862183.3
A qualitative descriptive study of Thai fathers experiences in supporting their partners breastfeeding | Belitung Nursing Journal 55282777.6
A RANDOMIZED CONTROLLED TRIAL ON THE ISLAMIC-BASED PROGRAM USING FAMILY APPROACHES IN PREVENTING ADOLESCENTS SMOKING BEHAVIOR IN INDONESIA: A STUDY PROTOCOL | Belitung Nursing Journal 108252.7
A VARIETY OF TEACHING-LEARNING STRATEGIES TO IMPROVE THE CARING BEHAVIOR OF NURSING STUDENTS | Belitung Nursing Journal 11110228.7
A year later: Life after the Year of the Nurse | Belitung Nursing Journal 1712547.0
ABANDONED: CAN IT BE A NEW DIAGNOSIS IN PSYCHIATRIC NURSING IN INDONESIA? | Belitung Nursing Journal 11024.0
ABORTION AND ITS INFLUENCING FACTORS: A QUALITATIVE STUDY IN THE DETENTION CENTER | Belitung Nursing Journal 33014.0
About Open Journal Systems | Belitung Nursing Journal 2115.8
About the Journal | Belitung Nursing Journal 131251080245.7
Acceptance Theory of Family Caregiving | Belitung Nursing Journal 935934133.8
Accessibility: A new narrative of healthcare services for people living with HIV in the capital city of Indonesia | Belitung Nursing Journal 159639.8
ACEH CULTURE ON MATERNAL AND CHILD HEALTH RELATED TO INTEGRATED MANAGEMENT OF INFANT ILLNESS: A QUALITATIVE STUDY IN NORTH SUMATRA INDONESIA | Belitung Nursing Journal 33011.1
Acknowledgment to Reviewers | Belitung Nursing Journal 1765012687.8
Addressing academic challenges: A quasi-experimental study on the effect of remedial exam strategy for nursing students with low academic performance | Belitung Nursing Journal 2719842.8
ADDRESSING VIEWS OF KEY INFORMANTS WHO ARE WORKING FOR WOMEN RIGHTS REGARDING INTIMATE PARTNER VIOLENCE | Belitung Nursing Journal 42214.2
Adult Nursing (Medical-Surgical Nursing) | Belitung Nursing Journal 134597572.7
Advertising Policy | Belitung Nursing Journal 157832.8
ADVOCACY, SUPPORT FOR RESOURCES, AND THE ROLE OF COMMUNITY LEADER TOWARD MOTHERS ATTITUDE ON EXCLUSIVE BREASTFEEDING PROGRAM | Belitung Nursing Journal 22023.5
Aesthetic expressions as data in researching the lived-world of children with advanced cancer | Belitung Nursing Journal 1981179.2
Aesthetics in Nursing | Belitung Nursing Journal 1106.0
Aesthetics in nursing practice as experienced by nurses in Indonesia: A phenomenological study | Belitung Nursing Journal 27207112.2
Aging-related Resiliency Theory Development | Belitung Nursing Journal 815229187.6
ALOE VERA BARBADENSIS MILLER AS AN ALTERNATIVE TREATMENT FOR CHILDREN WITH FEVER | Belitung Nursing Journal 4536953.9
AN ELDERLYS PERSPECTIVE ON THE IMPACT OF SPIRITUALITY TOWARDS DEATH ACCEPTANCE | Belitung Nursing Journal 78562282.8
AN INTERVENTION PROGRAM TO IMPROVE NURSES COMPETENCIES IN DISASTER RESPONSE: A MIXED-METHODS STUDY PROTOCOL | Belitung Nursing Journal 1714343.4
ANALYSIS OF FACTORS AFFECTING POST-POWER SYNDROME AND QUALITY OF LIFE IN THE ELDERLY | Belitung Nursing Journal 1376157.5
Announcements | Belitung Nursing Journal 34512422171.2
Annual Printed Institutional Subscription | Belitung Nursing Journal 442123227.1
APPLICATION OF HEALTH PROMOTION MODEL FOR BETTER SELF-CARE BEHAVIOR IN PATIENTS WITH DIABETES MELLITUS | Belitung Nursing Journal 1309040126.8
APPRECIATING POSITIVITY OF COVID-19 | Belitung Nursing Journal 42213.3
ARE INDONESIAN NURSES READY FOR HEALTHCARE ROBOTS DURING THE COVID-19 PANDEMIC? | Belitung Nursing Journal 1812623.5
Article Statistics | Belitung Nursing Journal 2379214577.7
ASSESSING CARPAL TUNNEL SYNDROME AMONG ADMINISTRATIVE STAFF OF A HIGHER LEARNING INSTITUTION: A PRELIMINARY STUDY | Belitung Nursing Journal 24177118.8
Assessing the financial burden of hemodialysis treatment in Malaysia | Belitung Nursing Journal 48282099.1
Assessment of health sciences academic advisors mental health literacy and their experiences with students facing mental health problems | Belitung Nursing Journal 412615116.7
Assessment of the quality of independent nursing practice in Indonesia based on total quality management indicators | Belitung Nursing Journal 37211662.0
ASSOCIATION BETWEEN EMOTIONAL DEVELOPMENT AND BULLYING BEHAVIOR IN CHILDREN AT THE ELEMENTARY SCHOOL NO 7, BANYUASIN, PRAJIN, PALEMBANG | Belitung Nursing Journal 2718967.1
Association between Islamic religiosity, social support, marriage satisfaction, and postpartum depression in teenage mothers in West Java, Indonesia: A cross-sectional study | Belitung Nursing Journal 65402534.7
Author Details | Belitung Nursing Journal 66462075.5
Author Fees | Belitung Nursing Journal 24827211761130.6
BALINESE TRADITIONAL TREATMENT (BALIAN) IN PATIENTS WITH MENTAL DISORDERS | Belitung Nursing Journal 1613351.2
Barriers and facilitators to access mental health services among people with mental disorders in Indonesia: A qualitative study | Belitung Nursing Journal 73512232.5
BARRIERS TO ADHERENCE TO EXPANDED PROGRAM ON IMMUNIZATION AMONG PARENTS IN LANAO DEL NORTE, PHILIPPINES | Belitung Nursing Journal 20614066145.7
Barriers to clinical learning skills development among midwifery students and newly qualified midwives in Morocco: A qualitative study | Belitung Nursing Journal 7347.6
Barriers to exclusive breastfeeding: A cross-sectional study among mothers in Ho Chi Minh City, Vietnam | Belitung Nursing Journal 25121354.5
Barriers to reporting postpartum hemorrhage at different levels of healthcare facilities in Nigeria: A qualitative study | Belitung Nursing Journal 2011980.9
Belitung Nursing Journal 13983351110472242.6
Belitung Nursing Journal is now included/indexed in CINAHL Ultimate database (EBSCO) | Belitung Nursing Journal 31215.0
Belitung Nursing Journal is now indexed/archived in PubMed Central | Belitung Nursing Journal 22015.4
Beyond the classics: A comprehensive look at concept analysis methods in nursing education and research | Belitung Nursing Journal 110783246.6
BINAHONG LEAVES (ANREDERA CORDIFOLIA TENORE STEEN) EXTRACT AS AN ALTERNATIVE TREATMENT FOR PERINEAL WOUND HEALING OF POSTPARTUM MOTHERS | Belitung Nursing Journal 16124129.9
BIRDS NEST EXTRACT CREAM: TREATMENT FOR PERINEAL WOUND IN RATTUS NORVEGICUS | Belitung Nursing Journal 54116.4
BNJ has been awarded the DOAJ Seal | Belitung Nursing Journal 179889.4
BNJ is indexed in Web of Science | Belitung Nursing Journal 1641235.0
BNJ signs The San Fransisco Declaration On Research Assessment (DORA) | Belitung Nursing Journal 63351.2
BONDING AND ATTACHMENT EXPERIENCE AMONG POSTNATAL MOTHERS WITH SPONTANEOUS CHILDBIRTH | Belitung Nursing Journal 2518799.3
BREAST MILK AS AN ALTERNATIVE FOR POSTPARTUM PERINEAL CARE | Belitung Nursing Journal 77047.2
BREASTFEEDING EXPERIENCES OF WORKING MOTHERS IN VIETNAM | Belitung Nursing Journal 43119.1
Browse Author Index | Belitung Nursing Journal 109406969.4
Browse by Categories | Belitung Nursing Journal 414180234138.3
BURDEN AMONG FAMILY CAREGIVERS OF ADVANCED-CANCER PATIENTS IN INDONESIA | Belitung Nursing Journal 26197109.6
BURDEN OF FAMILY CAREGIVER | Belitung Nursing Journal 42339260.1
CADRES COMPETENCE IN COMMUNITY-BASED MANAGEMENT OF CHILD ILLNESS IN BANYUMAS DISTRICT, CENTRAL JAVA, INDONESIA | Belitung Nursing Journal 11042.6
CAREGIVERS EXPERIENCE IN MEETING SELF-CARE NEEDS OF ADOLESCENTS WITH AUTISM SPECTRUM DISORDER: A QUALITATIVE STUDY | Belitung Nursing Journal 167926.4
CAREGIVERS NEEDS IN CARING FOR RELATIVES WITH SCHIZOPHRENIA IN MEDAN INDONESIA: A PHENOMENOLOGICAL STUDY | Belitung Nursing Journal 63378.5
Caring | Belitung Nursing Journal 21170.5
Causes of medication administration errors and barriers to reporting as perceived by nurses in Saudi Arabia: A qualitative study | Belitung Nursing Journal 108213.4
CHALLENGES IN NURSING EDUCATION IN CAMBODIA: A PERSPECTIVE FROM A NURSE | Belitung Nursing Journal 624113.6
Characteristics of effective nurse educators from Thai nursing students perspectives | Belitung Nursing Journal 27189100.4
Characteristics of interactive communication between Pepper robot, patients with schizophrenia, and healthy persons | Belitung Nursing Journal 1293117.2
Child sexual abuse prevention: A qualitative study of teachers educational needs | Belitung Nursing Journal 73343982.6
Childrens psychosocial state after the 2018 Lombok earthquake | Belitung Nursing Journal 108235.0
Citizens health practices during the COVID -19 pandemic in Indonesia: Applying the health belief model | Belitung Nursing Journal 372413106.2
CLINICAL INDICATORS OF FEEDING SELF-CARE DEFICIT BASED ON BARTHEL INDEX MEASUREMENT IN PATIENTS SUFFERING FROM STROKE | Belitung Nursing Journal 22016.1
Clinical profile, treatment, and outcomes of patients with COVID-19 in a tertiary referral hospital in South Sumatera, Indonesia: A retrospective single-center study | Belitung Nursing Journal 761149.5
Combatting workplace violence against nurses in Bangladesh | Belitung Nursing Journal 33018.7
COMBINATION OF COLD PACK, WATER SPRAY, AND FAN COOLING ON BODY TEMPERATURE REDUCTION AND LEVEL OF SUCCESS TO REACH NORMAL TEMPERATURE IN CRITICALLY ILL PATIENTS WITH HYPERTHERMIA | Belitung Nursing Journal 13130130.8
COMBINATION OF HYPNOSIS THERAPY AND RANGE OF MOTION EXERCISE ON UPPER-EXTREMITY MUSCLE STRENGTH IN PATIENTS WITH NON-HEMORRAGHIC STROKE | Belitung Nursing Journal 1313041.8
Common ethical dilemmas of family caregivers of palliative patients in Indonesia | Belitung Nursing Journal 2015552.1
COMPARATIVE ANALYSIS BETWEEN NURSING CORE COMPETENCY STANDARDS OF AUSTRALIA AND THE PHILIPPINES | Belitung Nursing Journal 59461342.9
Comparing the effect of LINE-based and WhatsApp-based educational interventions on reproductive health knowledge, attitudes, and behaviors among Triad adolescents: A quasi-experimental study | Belitung Nursing Journal 50173391.3
COMPARISON OF EFFECTIVENESS OF A PROGRESSIVE MOBILIZATION AND MOZART MUSIC THERAPY ON NON-INVASIVE HEMODYNAMIC STATUS CHANGES IN PATIENTS WITH HEAD INJURY IN THE INTENSIVE CARE UNIT | Belitung Nursing Journal 1192200.9
COMPARISON OF EFFECTS OF ABDOMINAL STRETCHING EXERCISE AND COLD COMPRESS THERAPY ON MENSTRUAL PAIN INTENSITY IN TEENAGE GIRLS | Belitung Nursing Journal 2921846.3
COMPARISON OF EFFECTS OF MASSAGE THERAPY ALONE AND IN COMBINATION WITH GREEN COCONUT WATER THERAPY ON B-ENDORPHIN LEVEL IN TEENAGE GIRLS WITH DYSMENORRHEA | Belitung Nursing Journal 1615139.5
Comparison of palliative care education for family caregivers in high-and-low-income countries: An integrative review | Belitung Nursing Journal 754728532.6
COMPARISON OF THE EFFECTIVENESS OF TWO LEVELS OF SUCTION PRESSURE ON OXYGEN SATURATION IN PATIENTS WITH ENDOTRACHEAL TUBE | Belitung Nursing Journal 1911824.5
COMPARISON OF THE EFFECTS OF REMINISCENCE THERAPY ALONE AND IN COMBINATION WITH PSYCHOEDUCATION THERAPY ON DEPRESSION LEVEL OF ELDERLY IN INDONESIA: A QUASI-EXPERIMENTAL STUDY | Belitung Nursing Journal 2216683.0
COMPARISON OF TWO TURNING REGIMENS (1 VERSUS EVERY 2 HOURS) IN THE PREVENTION OF CONSTIPATION IN PATIENTS WITH STROKE | Belitung Nursing Journal 1811723.6
COMPARISON STUDY OF ENERGY EXPENDITURE CALCULATION BETWEEN CONVENTIONAL METHOD AND IRETON-JONES METHOD FOR CRITICALLY ILL PATIENT | Belitung Nursing Journal 53288.6
CONCEPT ANALYSIS OF MATERNAL-FETAL ATTACHMENT | Belitung Nursing Journal 2121318182.2
Concept analysis of maternal-infant attachment during the weaning process | Belitung Nursing Journal 402911561.8
Concept and Theory Development | Belitung Nursing Journal 1798102.5
CONCERNS IN QUALITATIVE RESEARCH AND NURSING SCIENCE | Belitung Nursing Journal 33021.0
Conduct problems among middle adolescents in the community settings: A concept analysis | Belitung Nursing Journal 684127251.5
Contact | Belitung Nursing Journal 758259499295.4
CONTRIBUTING FACTORS TO MEDICATION ERRORS AS PERCEIVED BY NURSING STUDENTS IN ILIGAN CITY, PHILIPPINES | Belitung Nursing Journal 1568868126.3
Cookie Policy | Belitung Nursing Journal 2114.5
Coping style, anxiety level, organizational support, and work commitment of educators during the COVID-19 pandemic in the Philippines: A mixed-methods study | Belitung Nursing Journal 231310156.1
Copyright Notice | Belitung Nursing Journal 2429814442.5
CORONARY HEART DISEASE PATIENTS' LEARNING NEEDS | Belitung Nursing Journal 32171529.3
Correlates of evidence-based nursing practice among nurses in Saudi Arabia: A structural equation model | Belitung Nursing Journal 30141657.2
CORRELATION BETWEEN FAMILY COMMUNICATION PATTERNS AND JUVENILE DELINQUENCY IN JUNIOR HIGH SCHOOL | Belitung Nursing Journal 88533552.3
COVID-19 & New Normal | Belitung Nursing Journal 32156.7
COVID-19: A BALINESE VIEWPOINT | Belitung Nursing Journal 1102.0
COVID-19: PRAISE IS WELCOME, BUT NURSES DESERVE A PAY RISE | Belitung Nursing Journal 5415.0
Creating the future of nursing in the post-pandemic world | Belitung Nursing Journal 70462479.9
Creative Commons Attribution-NonCommercial CC BY-NC 4.0 | Belitung Nursing Journal 11069.1
Cross-culture adaptation and validation of the Indonesian version of the Hospital Survey on Patient Safety Culture (HSOPSC 2.0) | Belitung Nursing Journal 41251658.1
CrossMark, Correction & Withdrawal Policy | Belitung Nursing Journal 1578104.7
DAHAGA: An Islamic spiritual mindfulness-based application to reduce depression among nursing students during the COVID-19 pandemic | Belitung Nursing Journal 49282164.9
DARK CHOCOLATES EFFECT ON MENSTRUAL PAIN IN LATE ADOLESCENTS | Belitung Nursing Journal 75472858.7
Data Sharing Policy (Availability Statement) | Belitung Nursing Journal 281216107.6
DEGREE OF SUSPICION OF PERIPHERAL ARTERY DISEASE AMONG GERIATRICS AND POLICEMEN IN ILIGAN CITY, PHILIPPINES | Belitung Nursing Journal 862181.0
Deposit or Self-Archiving Policy | Belitung Nursing Journal 18564121110.7
Determinants of latent tuberculosis infection among nurses at public health centers in Indonesia | Belitung Nursing Journal 148639.8
Developing a blended learning curriculum using a digital notebook application for a surgical nursing practicum: The ADDIE model | Belitung Nursing Journal 44271736.5
DEVELOPING A WEB-BASED INFORMATION SYSTEM IN DETECTION OF HIGH-RISK PREGNANCIES IN SEMARANG, INDONESIA: ADDIE MODEL | Belitung Nursing Journal 22015.2
Developing an android-based application for early detection of postpartum depression symptoms in Indonesia | Belitung Nursing Journal 43212233.0
DEVELOPING TEACHING LEARNING FOR INTEGRATED MANAGEMENT OF CHILDHOOD ILLNESS (IMCI): A QUALITATIVE STUDY IN ACEH INDONESIA | Belitung Nursing Journal 84433.5
Developing, validating, and pre-testing of a diabetic care self-management mobile health application: A technology-based intervention for patients with diabetes in Malaysia | Belitung Nursing Journal 26197136.0
Development and psychometric properties of the Person-centered Palliative Care Nursing Instrument (PPCNI) in the Philippines | Belitung Nursing Journal 903654156.5
Development and psychometric testing of the Professional Interpersonal Competency Assessment Scale for Novice nurses (PICASN) | Belitung Nursing Journal 602634136.9
Development of a clinical learning model to enhance patient safety awareness competency among Thai nursing students | Belitung Nursing Journal 17134562.3
Development of a nursing assessment form for patients with diabetes mellitus in a hospital: A research and development study | Belitung Nursing Journal 32191395.4
Development of a Readiness for Hospital Discharge assessment tool in Thai patients with stroke | Belitung Nursing Journal 21192565.6
Developmental assessment and early intervention for children with developmental delays: A case study in South Australia | Belitung Nursing Journal 514011434.5
Diabetes Mellitus | Belitung Nursing Journal 26101663.3
DIFFERENCE OF BOWEL SOUND RETURN TIME AMONG POST-LAPARATOMY SURGERY PATIENTS AFTER CHEWING GUM | Belitung Nursing Journal 96315.9
Digital competence: What makes nurses a big gun in the future health industry | Belitung Nursing Journal 2218477.8
Diploma in Nursing or Bachelor of Science in Nursing: Contradictory issues among nurses in Bangladesh | Belitung Nursing Journal 53221.1
Discharge readiness and its associated factors among first-time mothers undergoing cesarean section in China | Belitung Nursing Journal 169779.1
Do internship students do well in a clinical environment? A qualitative naturistic study | Belitung Nursing Journal 55322357.0
DO NOT IGNORE SEPARATION ANXIETY IN CHILDREN | Belitung Nursing Journal 2117422.6
Early View | Belitung Nursing Journal 83725058748.1
Eating disorders between male and female adolescents with type 1 diabetes mellitus in Korea | Belitung Nursing Journal 1293143.7
Editorial Process | Belitung Nursing Journal 1274285104.7
Editorial Team | Belitung Nursing Journal 1083356727102.8
Editorial, Letter to Editors, and Perspective | Belitung Nursing Journal 178968.4
EFFECT OF 14 POINTS ACUPRESSURE ON UPPER AND LOWER EXTREMITY MUSCLE STRENGTH LEVELS IN PATIENTS WITH NON-HEMORRHAGIC STROKE | Belitung Nursing Journal 271314111.3
EFFECT OF A WORKBOOK IN HEALTH EDUCATION ON SELF-EFFICACY AND QUALITY OF LIFE OF PATIENTS WITH CORONARY HEART DISEASE | Belitung Nursing Journal 271413140.4
EFFECT OF ACUPRESSURE ON QUALITY OF SLEEP AND PULSE RATE IN PATIENTS WITH ACUTE MYOCARDIAL INFARCTION | Belitung Nursing Journal 3024633.5
EFFECT OF ACUPRESSURE THERAPY POINT LI 4, SP 6, AND BL 60 ON DURATION OF THE FIRST STAGE OF LABOR IN PRIMIGRAVIDA AND NEWBORNS APGAR SCORE | Belitung Nursing Journal 321158.7
EFFECT OF AUDIO THERAPY USING AL-QUR'AN MURROTAL ON BEHAVIOR DEVELOPMENT IN CHILDREN WITH AUTISM | Belitung Nursing Journal 1510585.2
EFFECT OF BRAIN EXERCISE AND BENSON RELAXATION THERAPY ON DEPRESSION LEVEL IN THE ELDERLY IN THE ELDERLY SOCIAL SERVICE UNIT | Belitung Nursing Journal 87199.0
EFFECT OF CARDIAC ARREST MANAGEMENT TRAINING ON THE ABILITY OF ORDINARY PEOPLE TO PERFORM HIGH-QUALITY CARDIO PULMONARY RESUSCITATION | Belitung Nursing Journal 2318523.6
Effect of care for child development training on cadres knowledge, attitude, and efficacy in Yogyakarta, Indonesia | Belitung Nursing Journal 491930344.8
EFFECT OF CARICA PAPAYA L LEAF ON MENSTRUAL PAIN AND PROSTAGLANDIN LEVEL IN ADOLESCENT WITH PRIMARY DYSMENORRHEA: A TRUE EXPERIMENT | Belitung Nursing Journal 85642151.5
EFFECT OF COMBINATION OF BREAST CARE AND OXYTOCIN MASSAGE ON BREAST MILK SECRETION IN POSTPARTUM MOTHERS | Belitung Nursing Journal 71492230.8
EFFECT OF COMBINATION OF HYPNOBREASTFEEDING AND ACUPRESSURE ON ANXIETY AND WOUND PAIN IN POST-CAESAREAN MOTHERS | Belitung Nursing Journal 44035.8
EFFECT OF COMBINATION OF OXYTOCIN MASSAGE AND HYPNOBREASTFEEDING ON UTERINE INVOLUTION AND PROLACTIN LEVELS IN POSTPARTUM MOTHERS | Belitung Nursing Journal 22148139.0
EFFECT OF CONSUMING GREEN BEAN (PHASEOLUS RADIATUS) JUICE ON MATERNAL BLOOD PROFILE DURING PREGNANCY | Belitung Nursing Journal 77065.6
EFFECT OF CONSUMING GUAVA LEAVES (PSIDII FOLIUM) EXTRACT ON THE LEVEL OF BLOOD PROFILE IN TEENAGE GIRLS AT VOCATIONAL HIGH SCHOOL OF PALEBON SEMARANG, INDONESIA | Belitung Nursing Journal 2518798.3
EFFECT OF CONSUMING PAPAYA (CARICA PAPAYA LINN.) ON THE LEVEL OF HEMOGLOBIN AND HEMATOCRIT IN PREGNANT WOMEN WITH ANEMIA | Belitung Nursing Journal 3429545.6
EFFECT OF CONSUMING RED DRAGON FRUIT (HYLOCEREUS COSTARICENSIS) JUICE ON THE LEVELS OF HEMOGLOBIN AND ERYTHROCYTE AMONG PREGNANT WOMEN | Belitung Nursing Journal 493712116.6
EFFECT OF CONSUMING RED SPINACH (AMARANTHUS TRICOLOR L) EXTRACT ON HEMOGLOBIN LEVEL IN POSTPARTUM MOTHERS | Belitung Nursing Journal 1511461.0
EFFECT OF CONSUMING TAMARIND AND TURMERIC DRINK ON THE LENGTH OF PERINEAL WOUND HEALING IN POSTPARTUM MOTHERS | Belitung Nursing Journal 1111071.2
EFFECT OF CONSUMING TEMULAWAK (CURCUMA XANTHORRHIZA ROXB.) EXTRACT ON BREAST MILK PRODUCTION IN POSTPARTUM MOTHERS | Belitung Nursing Journal 20146180.9
EFFECT OF CONSUMING TOMATO (LYCOPERSIUM COMMUNE) JUICE IN LOWERING BLOOD PRESSURE IN PREGNANT MOTHERS WITH HYPERTENSION | Belitung Nursing Journal 77026.2
EFFECT OF EDUCATIONAL INTERVENTION ON FAMILY SUPPORT FOR PREGNANT WOMEN IN PREVENTING ANEMIA | Belitung Nursing Journal 24213146.2
EFFECT OF EGGSHELL FLOUR ON BLOOD CALCIUM LEVELS IN PREGNANT MICE | Belitung Nursing Journal 44048.4
EFFECT OF FAMILY EMPOWERMENT IN ENHANCING THE CAPABILITIES OF CHILDREN WITH AUTISM | Belitung Nursing Journal 1101,313.5
EFFECT OF FAMILY PSYCHOEDUCATION ON CAREGIVER SUPPORT IN THE TREATMENT OF PATIENTS WITH TYPE II DIABETES MELLITUS | Belitung Nursing Journal 12102306.5
EFFECT OF FE-FORTIFIED TEMPE ON HEMATOLOGIC STATUS IN PREGNANT MOTHERS WITH ANEMIA | Belitung Nursing Journal 110240.4
EFFECT OF FRUIT DECOCTION OF PHALERIA MACROCARPA ON URIC ACID LEVELS IN ELDERLY | Belitung Nursing Journal 1055110.6
EFFECT OF GROUP-BASED HOPE INTERVENTION ON DEPRESSION IN FEMALE INMATES | Belitung Nursing Journal 2719841.9
EFFECT OF HARIRING KABAYAN INSTRUMENTAL MUSIC THERAPY ON PAIN AND ANXIETY LEVEL IN PATIENTS WITH ACUTE MYOCARDIAL INFARCTION | Belitung Nursing Journal 86260.0
EFFECT OF HEALTH EDUCATION OF SLEEP HYGIENE ON SLEEP PROBLEMS IN PRESCHOOLERS | Belitung Nursing Journal 2217591.0
EFFECT OF HEALTH EDUCATION USING VIDEO AND BROCHURE ON MATERNAL HEALTH LITERACY | Belitung Nursing Journal 3122964.6
EFFECT OF HYPNO-PRESSURE ON ANXIETY IN PATIENTS WITH CARDIOVASCULAR DISORDER | Belitung Nursing Journal 1082126.2
EFFECT OF HYPNOBIRTHING ON THE PROGRESS OF THE LATENT PHASE OF LABOR IN PRIMIGRAVIDA | Belitung Nursing Journal 34201487.4
EFFECT OF INVOCATION (DOA) ON PAIN-COPING BEHAVIORS OF PRIMIPAROUS MUSLIM WOMEN DURING THE FIRST THREE HOURS OF THE ACTIVE PHASE OF LABOR | Belitung Nursing Journal 110198.9
EFFECT OF LAUGHTER THERAPY ON DEPRESSION LEVEL IN ELDERLY IN A NURSING HOME, NORTH SUMATRA, INDONESIA | Belitung Nursing Journal 1211122.1
EFFECT OF LIGHT AND MEDIUM INTENSITY BRAIN GYMNASTICS ON THE IMPROVEMENT OF COGNITIVE FUNCTION IN ELDERLY | Belitung Nursing Journal 2213933.9
EFFECT OF LO'I KARANA ON PAIN LEVEL IN POSTPARTUM MOTHERS | Belitung Nursing Journal 53252.8
EFFECT OF MASSAGE AND AROMATHERAPY ON STRESS AND PROLACTIN LEVEL AMONG PRIMIPAROUS PUERPERAL MOTHERS IN SEMARANG, CENTRAL JAVA, INDONESIA | Belitung Nursing Journal 1613366.0
EFFECT OF MINDFULNESS INTERVENTION ON THE INTENSITY OF PAIN IN NASOPHARYNGEAL CANCER PATIENTS UNDERGOING RADIATION TREATMENT | Belitung Nursing Journal 65127.3
EFFECT OF MORINGA OLEIFERA ON LEVEL OF PROLACTIN AND BREAST MILK PRODUCTION IN POSTPARTUM MOTHERS | Belitung Nursing Journal 78611793.7
EFFECT OF MULTI MICRONUTRIENT SUPPLEMENTATION ON HEMOGLOBIN LEVELS IN PREGNANT WOMEN WITH ANEMIA | Belitung Nursing Journal 33023.1
EFFECT OF MUSA BALBISIANA COLLA EXTRACT ON BREAST MILK PRODUCTION IN BREASTFEEDING MOTHERS | Belitung Nursing Journal 2116539.7
Effect of music therapy on postembolization syndrome in Thai patients with hepatocellular carcinoma: A quasi-experimental crossover study | Belitung Nursing Journal 1710775.4
EFFECT OF NANDA-I, NIC, AND NOC DOCUMENTATION SYSTEM TRAINING ON QUALITY OF NURSING CARE DOCUMENTATION IN THE PERINATAL WARD OF YOGYAKARTA REGIONAL PUBLIC HOSPITAL | Belitung Nursing Journal 32257161.1
EFFECT OF NATURE SOUND THERAPY ON THE LEVEL OF CORTISOL IN POSTPARTUM PRIMIPARA | Belitung Nursing Journal 2418698.4
EFFECT OF OXYTOCIN MASSAGE USING LAVENDER ESSENTIAL OIL ON PROLACTIN LEVEL AND BREAST MILK PRODUCTION IN PRIMIPAROUS MOTHERS AFTER CAESAREAN DELIVERY | Belitung Nursing Journal 51312052.1
EFFECT OF PEER EDUCATION MODEL ON KNOWLEDGE AND SELF-EFFICACY OF CHILDREN IN THE PREVENTION OF PHYSICAL SEXUAL VIOLENCE | Belitung Nursing Journal 2219337.1
EFFECT OF POSITIONING ON BLEEDING COMPLICATION AND LOW BACK PAIN AFTER DIAGNOSTIC CORONARY ANGIOGRAPHY IN PATIENTS WITH CORONARY HEART DISEASE IN AN INTEGRATED HEART CARE CENTER IN INDONESIA | Belitung Nursing Journal 1091250.7
EFFECT OF PREGNANCY EXERCISE ON DURATION OF THE FIRST AND SECOND STAGE OF LABOR IN PRIMIGRAVIDA MOTHERS DURING THE THIRD TRIMESTER OF PREGNANCY | Belitung Nursing Journal 2762157.9
EFFECT OF PRENATAL YOGA ON ANXIETY, BLOOD PRESSURE, AND FETAL HEART RATE IN PRIMIGRAVIDA MOTHERS | Belitung Nursing Journal 3430492.7
EFFECT OF PROGRESSIVE MUSCLE RELAXATION ON SLEEP QUALITY AMONG PATIENTS WITH CHRONIC DISEASES: A LITERATURE REVIEW | Belitung Nursing Journal 89662380.1
EFFECT OF PROGRESSIVE MUSCULAR RELAXATION ON ANXIETY LEVELS IN PATIENTS WITH CHRONIC KIDNEY DISEASE UNDERGOING HEMODIALYSIS IN THE GENERAL HOSPITAL OF TUGUREJO SEMARANG, INDONESIA | Belitung Nursing Journal 2215770.4
EFFECT OF PSYCHOEDUCATION ON ANXIETY IN PATIENTS WITH CORONARY HEART DISEASE | Belitung Nursing Journal 13103117.6
