Article Statistics

 
 
 
 
 

Types of Articles Published Over the Years

Category 2015 2016 2017 2018 2019 2020 2021 2022 2023 (ongoing)
Research Articles 0 (0%) 14 (51.85%) 96 (96.97%) 77 (89.53%) 30 (78.95%) 30 (61.23%) 58 (75.32%) 68 (90.67%) 30 (83.33%)
Reviews 1 (25%) 3 (11.11%) 0 (0%) 3 (3.49%) 5 (13.16%) 2 (4.08%) 3 (3.90%) 3 (4%) 2 (5.56%)
Case Report/Study 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (4.08%) 1 (1.30%) 0 (0%) 0 (0%)
Editorial 0 (0%) 0 (0%) 1 (1.01%) 2 (2.33%) 1 (2.63%) 3 (6.12%) 3 (3.90%) 4 (5.33%) 1 (2.78%)
Perspective papers 3 (75%) 5 (18.52%) 1 (1.01%) 2 (2.33%) 0 (0%) 1 (2.04%) 3 (3.90%) 1 (1.33%) 1 (2.78%)
Theory and Concept Development 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (2.63%) 1 (2.04%) 3 (3.90%) 0 (0%) 2 (5.56%)
Letters to Editor 0 (0%) 5 (18.52%) 1 (1.01%) 2 (2.33%) 1 (2.63%) 4 (8.16%) 6 (7.79%) 0 (0%) 0 (0%)
Study Protocol 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (2.04%) 0 (0%) 0 (0%) 0 (0%)
Erratum /corrigendum 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 5 (10.21%) 0 (0%) 0 (0%) 0 (0%)
Retraction 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 4 (100%) 27 (100%) 99 (100%) 86 (100%) 38 (100%) 49 (100%) 77 (100%) 75 (100%) 36 (100%)

Per 28 August 2023

Authors
1,682
Reviewers
468
Readers
1,318